Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Elder | 100.00 | 100.00 | 100.00 | |||||||||
Brett Lissenden | 100.00 | 100.00 | 100.00 | |||||||||
Clint Westergard | 100.00 | 100.00 | 100.00 | |||||||||
Greg Taylor | 100.00 | 100.00 | 100.00 | |||||||||
Hunter Brock | 100.00 | 100.00 | 100.00 | |||||||||
Joedy Lister | 100.00 | 100.00 | 100.00 | |||||||||
John Baldea | 100.00 | 100.00 | 100.00 | |||||||||
Kyle Kershasky | 100.00 | 100.00 | 100.00 | |||||||||
Louise Pattison | 100.00 | 100.00 | 100.00 | |||||||||
Luis Pages | 100.00 | 100.00 | 100.00 | |||||||||
Mark Macejko | 100.00 | 100.00 | 100.00 | |||||||||
Michael Atwood | 100.00 | 100.00 | 100.00 | |||||||||
Nilo Mia | 100.00 | 100.00 | 100.00 | |||||||||
Rachel Suhay | 100.00 | 100.00 | 100.00 | |||||||||
Scott Murphy | 100.00 | 100.00 | 100.00 | |||||||||
Steve Wheeler | 100.00 | 100.00 | 100.00 | |||||||||
Brian Ward | 70.00 | 70.00 | 70.00 | |||||||||
John McAulay | 70.00 | 70.00 | 70.00 | |||||||||
Ric Chavez | 70.00 | 70.00 | 70.00 | |||||||||
Ryan Throckmartin | 70.00 | 70.00 | 70.00 | |||||||||
Bill Long | 40.00 | 40.00 | 40.00 | |||||||||
Diane Eberhard | 40.00 | 40.00 | 40.00 | |||||||||
Drew Starr | 40.00 | 40.00 | 40.00 | |||||||||
Edward Aidala | 40.00 | 40.00 | 40.00 | |||||||||
John Fagala | 40.00 | 40.00 | 40.00 | |||||||||
John Morrison | 40.00 | 40.00 | 40.00 | |||||||||
Kathy Hartwiger | 40.00 | 40.00 | 40.00 | |||||||||
Kevin Spruill | 40.00 | 40.00 | 40.00 | |||||||||
Matthias Farley | 40.00 | 40.00 | 40.00 | |||||||||
Michael Broadway | 40.00 | 40.00 | 40.00 | |||||||||
Michael Shepherd | 40.00 | 40.00 | 40.00 | |||||||||
Michael Sinkus | 40.00 | 40.00 | 40.00 | |||||||||
Richard Hampton | 40.00 | 40.00 | 40.00 | |||||||||
Ryan Anderson | 40.00 | 40.00 | 40.00 | |||||||||
Thomas Eberhard | 40.00 | 40.00 | 40.00 | |||||||||
Vincent Avera | 40.00 | 40.00 | 40.00 | |||||||||
Alberto Moreno Jr | 35.00 | 35.00 | 35.00 | |||||||||
Anthony Rush | 35.00 | 35.00 | 35.00 | |||||||||
Christian Worstell | 35.00 | 35.00 | 35.00 | |||||||||
David Starr | 35.00 | 35.00 | 35.00 | |||||||||
Gary Lovering | 35.00 | 35.00 | 35.00 | |||||||||
Hector Luna | 35.00 | 35.00 | 35.00 | |||||||||
Judy Penman | 35.00 | 35.00 | 35.00 | |||||||||
Lynn Angel | 35.00 | 35.00 | 35.00 | |||||||||
Matthew Sears | 35.00 | 35.00 | 35.00 | |||||||||
Megan Baburek | 35.00 | 35.00 | 35.00 | |||||||||
Robert Frankil | 35.00 | 35.00 | 35.00 | |||||||||
Steve Hancock | 35.00 | 35.00 | 35.00 | |||||||||
Thomas Lineberger | 35.00 | 35.00 | 35.00 | |||||||||
Tim Duhan | 35.00 | 35.00 | 35.00 | |||||||||
Tony Maramarco | 35.00 | 35.00 | 35.00 | |||||||||
Weston Giles | 35.00 | 35.00 | 35.00 | |||||||||
David Bowser | 32.50 | 32.50 | 32.50 | |||||||||
Lee Simmons | 32.50 | 32.50 | 32.50 | |||||||||
Mike Geske | 32.50 | 32.50 | 32.50 | |||||||||
Ty Scott | 32.50 | 32.50 | 32.50 | |||||||||
Alexander Stanley | 30.00 | 30.00 | 30.00 | |||||||||
Christopher Love | 30.00 | 30.00 | 30.00 | |||||||||
Dameion Rutherford | 30.00 | 30.00 | 30.00 | |||||||||
David Sowell | 30.00 | 30.00 | 30.00 | |||||||||
David Suitch | 30.00 | 30.00 | 30.00 | |||||||||
Desmond Norris | 30.00 | 30.00 | 30.00 | |||||||||
Greg Boyer | 30.00 | 30.00 | 30.00 | |||||||||
Janson Norman | 30.00 | 30.00 | 30.00 | |||||||||
Joseph Crocker | 30.00 | 30.00 | 30.00 | |||||||||
Porcha Overbey | 30.00 | 30.00 | 30.00 | |||||||||
Preston Andrews | 30.00 | 30.00 | 30.00 | |||||||||
Stephan Yannoni | 30.00 | 30.00 | 30.00 | |||||||||
Stephen Willard | 30.00 | 30.00 | 30.00 | |||||||||
Theresa Whitehurst | 30.00 | 30.00 | 30.00 | |||||||||
Todd Gurley | 30.00 | 30.00 | 30.00 | |||||||||
Bruce Smith | 27.50 | 27.50 | 27.50 | |||||||||
Ken Eichele | 27.50 | 27.50 | 27.50 | |||||||||
Bradley Pope | 25.00 | 25.00 | 25.00 | |||||||||
Brandon Sowell | 25.00 | 25.00 | 25.00 | |||||||||
Chase Whicker | 25.00 | 25.00 | 25.00 | |||||||||
Christopher Benjumea | 25.00 | 25.00 | 25.00 | |||||||||
David Baldwin | 25.00 | 25.00 | 25.00 | |||||||||
Dawn Sanderson | 25.00 | 25.00 | 25.00 | |||||||||
Jim Grubbs | 25.00 | 25.00 | 25.00 | |||||||||
Jon Gunnison | 25.00 | 25.00 | 25.00 | |||||||||
Ryan Clapp | 25.00 | 25.00 | 25.00 | |||||||||
Samuel Plasman | 25.00 | 25.00 | 25.00 | |||||||||
Mark Welton | 22.50 | 22.50 | 22.50 | |||||||||
Matthew Joseph | 22.50 | 22.50 | 22.50 | |||||||||
Brett Dalton | 20.00 | 20.00 | 20.00 | |||||||||
Jorge Fernandez Gallardo | 20.00 | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Mon, August 26 :: Gross Season Points - Women |
T2 | Mon, August 26 :: Net Season Points - Women |
T3 | Mon, August 26 :: Gross Season Points - Super Senior Men |
T4 | Mon, August 26 :: Net Season Points - Super Senior Men |
T5 | Mon, August 26 :: Gross Season Points - Senior Men |
T6 | Mon, August 26 :: Net Season Points - Senior Men |
T7 | Mon, August 26 :: Gross Season Points - Men Regular |
T8 | Mon, August 26 :: Net Season Points - Men Regular |
T9 | Mon, August 26 :: Gross Season Points - Men Long |
T10 | Mon, August 26 :: Net Season Points - Men Long |